
-22%
The Apollo Edge Unisex 4mm Microcell Neoprene Drysuit with Socks is designed to cater for every Australian male diver's needs, plus fits some women comfortable as well. Available in off-the-rack sizing or custom made.
Despite its modest price tag the Apollo Edge Unisex Drysuit leads the way in recreational diving in Australia. Compare the price advantage, the extra features, the performance and the style that make it the "Best Buy" drysuit available.
Try Dive Demo Suits Available
With a few days notice, we can have an Apollo Edge Drysuit for pickup at The Scuba Doctor Dive Shop to take on a try dive the same day.
More Features... More Safety! The Apollo Edge Drysuit was designed to cater for every Australian divers needs.
Your purchase includes:
Please view/download the Apollo Drysuit Measuring Forms (PDF, 11 pages, 1.4 Mb) and use them to get the best fit possible.
The measuring form is designed to get the best possible fit however it is a guide only. Please choose the Drysuit size that best corresponds to the measurement chart.
| Male | Male | Male | Male | Male | Male | Male | ||
| COLOUR | BK | BK | BK | BK | BK | BK | BK | |
| SIZE | XS | S | M | ML | L | XL | XXL | |
| HEIGHT | cm | 160-165 | 166-170 | 171-175 | 176-180 | 181-185 | 186-196 | 191-195 |
| WEIGHT | kg | 55-65 | 60-75 | 70-80 | 75-85 | 80-95 | 85-105 | 95-110 |
| NECK MEASUREMENT | cm | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| BACK HEIGHT(TO ANUS) | cm | 62 | 64 | 66 | 68 | 71 | 74 | 77 |
| TOP BUST/UPPER CHEST | cm | 87.5 | 90.5 | 93.5 | 96.5 | 100.5 | 103.5 | 108.5 |
| ABDOMINAL MEASUREMENT | cm | 77.5 | 80.5 | 83.5 | 86.5 | 89.5 | 92.5 | 95.5 |
| BUTTOCK CIRCUMFERENCE | cm | 92 | 94 | 96 | 98 | 100 | 104 | 108 |
| SHOULDER WIDTH | cm | 42 | 44 | 46 | 48 | 48 | 50 | 50 |
| SLEEVE LENGTH | cm | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
| ARM LENGTH | cm | 51 | 52 | 53 | 54 | 56 | 57 | 59 |
| SHOULDER JOINT | cm | 41 | 42 | 43 | 45 | 46 | 48 | 50 |
| FOREARM | cm | 26 | 27 | 28 | 29 | 31 | 32 | 33 |
| WRIST | cm | 16 | 17 | 18 | 18 | 19 | 20 | 21 |
| UPPER CROTCH LENGTH | cm | 68 | 70 | 74 | 76 | 78 | 80 | 82 |
| THIGH,LARGEST CIRCUMFERENCE | cm | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| BELOW KNEE CIRCUMFERENCE | cm | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| CALF CIRCUMFERENCE | cm | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| LOWER LEG LENGTH | cm | 38 | 39 | 41 | 42 | 43 | 44 | 45 |
| FOOT LENGTH | cm | 25 | 26 | 27 | 28 | 29 | 30 | 30 |
Suit Size and Boot Size
The available sizes of the drysuit compare with the boot size as follows:
Take Skin Measurements: Apollo drysuit patterns automatically adjust for undergarments. Therefore, measurements should be taken while wearing nothing more than a swimsuit. Should you measure while wearing tracksuits or other undergarments, the drysuit may be too large and bulky.
Drysuit measurement - Men
Drysuit measurement - Women
For other Apollo Edge Drysuits, please see:
Mens/Unisex Apollo Edge Drysuit with Boots: Please click here.
Female Apollo Edge Drysuit with Boots: Please click here.
Female Apollo Edge Drysuit with Socks: Please click here.
Custom Made Apollo Edge Dry Suit
Would you prefer a custom made suit?
Going custom made gives you benefits over and above Apollo’s off track EDGE Drysuit model. Please click here.
Special Order:
We don’t keep this item in stock, but we would love to order it in from our supplier especially for you. This will mean approximately an additional 5 days for delivery.
Please note that because we order the item specifically for you, we sadly can't offer a return or exchange, so please choose any size or colour carefully.